Home - Speed - Summaries: (main - py2.7) : (py3.8) : (py3.9) : (py3.10) : Everything : RPython - Nightly builds - Waterfall - Builders - About

Directory listing for /nightly/win64/

Filename Size Date own tests applevel tests
pypy-c-jit-latest-linux64.tar.bz2 30M 2020-11-29
pypy-c-jit-latest-win64.zip 24M 2020-11-29
pypy-c-jit-latest-win32.zip 44M 2020-11-29
pypy-c-jit-latest-linux.tar.bz2 29M 2020-10-28
pypy-c-jit-latest-aarch64.tar.bz2 24M 2020-10-28
pypy-c-jit-latest-s390x.tar.bz2 25M 2020-10-28
pypy-c-jit-101067-d444eb322b5c-linux64.tar.bz2 30M 2020-11-29 8403, 1 F, 652 s, 4 x 9176, 0 F, 908 s, 12 x
pypy-c-jit-101048-d444eb322b5c-win32.zip 44M 2020-11-29 9076, 34 F, 661 s, 4 x 8581, 53 F, 1311 s, 12 x
pypy-c-jit-101044-d444eb322b5c-win64.zip 24M 2020-11-29 7790, 36 F, 487 s, 2 x 13941, 82 F, 2362 s, 18 x
pypy-c-jit-100794-57185bf0fdcc-win64.zip 24M 2020-10-29 7791, 35 F, 488 s, 2 x 7608, 57 F, 1291 s, 9 x
pypy-c-jit-100817-57185bf0fdcc-linux64.tar.bz2 30M 2020-10-28 8422, 0 F, 652 s, 4 x 9135, 2 F, 908 s, 12 x
pypy-c-jit-100817-57185bf0fdcc-linux.tar.bz2 29M 2020-10-28 8312, 0 F, 660 s, 4 x 8946, 0 F, 1062 s, 12 x
pypy-c-jit-100817-57185bf0fdcc-s390x.tar.bz2 25M 2020-10-28 8364, 1 F, 636 s, 4 x 9060, 4 F, 912 s, 12 x
pypy-c-jit-100816-57185bf0fdcc-aarch64.tar.bz2 24M 2020-10-28 8315, 5 F, 653 s, 4 x 8926, 3 F, 1080 s, 12 x
pypy-c-jit-100798-57185bf0fdcc-win32.zip 44M 2020-10-28 9093, 34 F, 662 s, 4 x 8556, 51 F, 1311 s, 12 x
pypy-c-jit-100683-66202efcde0b-win64.zip 24M 2020-10-14 None 7603, 59 F, 1291 s, 9 x
pypy-c-jit-100670-fb138521964c-win32.zip 44M 2020-10-12 9086, 40 F, 661 s, 4 x 8548, 57 F, 1311 s, 12 x
pypy-c-jit-100666-fb138521964c-win64.zip 24M 2020-10-12 None 7597, 66 F, 1291 s, 9 x
pypy-c-jit-100686-c78e3354bef5-linux64.tar.bz2 30M 2020-10-11 8418, 2 F, 652 s, 4 x 9135, 0 F, 908 s, 12 x
pypy-c-jit-100663-c78e3354bef5-win64.zip 24M 2020-10-11 7781, 44 F, 487 s, 2 x 7580, 83 F, 1291 s, 9 x
pypy-c-jit-100642-27129cb5dbaf-win64.zip 24M 2020-10-10 3500, 373 F, 204 s, 0 x 7579, 84 F, 1934 s, 9 x
pypy-c-jit-100610-206905300174-win64.zip 24M 2020-10-09 None 7277, 71 F, 1873 s, 9 x
pypy-c-jit-100609-3159738422c2-win32.zip 44M 2020-10-09 None 6034, 36 F, 1011 s, 4 x
pypy-c-jit-100628-3159738422c2-linux64.tar.bz2 30M 2020-10-08 None 9111, 3 F, 906 s, 20 x
pypy-c-jit-100605-3159738422c2-win64.zip 24M 2020-10-08 None 3762, 18 F, 1416 s, 1 x
pypy-c-jit-100597-45a07e5a5d75-linux64.tar.bz2 30M 2020-10-07 8407, 1 F, 651 s, 4 x 9118, 5 F, 906 s, 12 x
pypy-c-jit-100581-1d3367e29faa-win364.tar.bz2 0B 2020-10-07 None None
pypy-c-jit-100580-1cce1744f6b9-win364.tar.bz2 0B 2020-10-07 None None
pypy-c-jit-100578-45a07e5a5d75-win32.zip 44M 2020-10-07 9076, 38 F, 660 s, 4 x 8540, 53 F, 1309 s, 12 x
pypy-c-jit-100576-03d63b302d63-win364.tar.bz2 0B 2020-10-07 None None
pypy-c-jit-100580-8f0cffa8b40b-linux64.tar.bz2 30M 2020-10-05 8406, 2 F, 651 s, 4 x 9117, 6 F, 906 s, 12 x
pypy-c-jit-100561-8f0cffa8b40b-win32.zip 44M 2020-10-05 9075, 39 F, 660 s, 4 x 8533, 60 F, 1309 s, 12 x